Mombasa: A Vibrant Coastal Getaway
Mombasa, Kenya’s historic port city, offers an irresistible blend of sun, sand, and culture, making it a top destination for travelers seeking both relaxation and adventure. Nestled along the Indian Ocean, the city boasts pristine white-sand beaches like Nyali and Bamburi, perfect for sunbathing, swimming, and water sports such as snorkeling and scuba diving. The coral reefs of the Mombasa Marine National Park are teeming with marine life, offering unforgettable underwater experiences. For wildlife lovers, Haller Park provides a peaceful escape with its lush trails, giraffes, hippos, and crocodiles, while the nearby Shimba Hills Reserve offers scenic hikes and chances to spot elephants.
Beyond its natural beauty, Mombasa is steeped in history and cultural richness. A visit to the iconic Fort Jesus—a 16th-century Portuguese fort and UNESCO World Heritage Site—reveals the city’s storied past as a trading hub. The Old Town enchants with its narrow, winding streets, Swahili architecture, spice markets, and centuries-old mosques. Tourists can also savor the city’s vibrant food scene, rich with Swahili flavors, fresh seafood, and coastal delicacies. Whether you’re drawn by its beaches, history, or warm coastal charm, Mombasa promises a memorable, well-rounded experience for every traveler.
Overview
HOTEL OPTION | VALIDITY | SGR Option | Flight Option | MEAL PLAN |
Voyager Beach Resort | 02JAN – 31MAR, 01NOV – 22DEC | $480.00 | $600.00 | All Inclusive |
01APR – 30JUN | $400.00 | $520.00 | All Inclusive | |
EASTER | $530.00 | $650.00 | All Inclusive | |
01JUL – 31OCT | $515.00 | $635.00 | All Inclusive | |
23DEC – 01JAN | $875.00 | $995.00 | All Inclusive | |
North Coast Beach Hotel | 03JAN – 22DEC | $340.00 | $460.00 | Half Board |
23DEC – 02JAN | $545.00 | $665.00 | Half Board | |
Serena Beach Resort & Spa | 03JAN – 31MAR, 01JUL – 22DEC | $695.00 | $815.00 | Half Board |
EASTER | $710.00 | $830.00 | Half Board | |
01APR – 30JUN | $610.00 | $730.00 | Half Board | |
23DEC – 01JAN | $970.00 | $1,090.00 | Half Board | |
Sarova Whitesands Beach Resort & Spa | 03JAN – 31MAR, EASTER, 01JUL – 31AUG | $630.00 | $750.00 | Half Board |
01APR – 17APR, 22APR – 30JUN, 01SEP – 22DEC | $560.00 | $680.00 | Half Board | |
23DEC – 03JAN | $1,200.00 | $1,325.00 | Half Board | |
Sun N Sand Beach Resort | 04JAN – 22DEC | $335.00 | $455.00 | Half Board |
23DEC – 03JAN | $465.00 | $585.00 | Half Board | |
Plaza Beach Hotel | 03JAN – 21DEC | $400.00 | $520.00 | Half Board |
Prideinn Paradise Beach Resort & Spa | 03JAN – 31MAR | $445.00 | $570.00 | Half Board |
01APR – 31JUL, 01AUG – 31AUG | $505.00 | $625.00 | Half Board | |
01SEP – 19DEC | $540.00 | $660.00 | Half Board | |
20DEC – 02JAN | $880.00 | $1,000.00 | Half Board | |
The Reef Hotel Mombasa | 03JAN – 30JUN, 01SEP – 30NOV | $420.00 | $540.00 | Half Board |
01JUL – 31AUG | $465.00 | $585.00 | Half Board | |
01DEC – 21DEC | $440.00 | $560.00 | Half Board | |
Prideinn Flamingo Beach Resort & Spa | 03JAN – 31MAR, 01JUL – 31AUG, 01DEC – 22DEC | $555.00 | $675.00 | All Inclusive |
01APR – 30JUN | $470.00 | $590.00 | All Inclusive | |
EASTER | $485.00 | $605.00 | All Inclusive | |
01SEP – 30NOV | $505.00 | $625.00 | All Inclusive | |
23DEC – 02JAN | $880.00 | $1,000.00 | All Inclusive |
Highlights
- Haller Park
- Sandy Beaches
- Marine National Parks
- Fort Jesus
- Mombasa Old Town
- Tamarind Village