Nestled at the foot of Mount Kilimanjaro. Famous for its large herds of elephants and stunning views of Africa’s highest peak, this safari offers a perfect blend of wildlife viewing and breathtaking scenery. You’ll journey through the scenic plains of southern Kenya, staying in comfortable lodges or tented camps that bring you close to nature without compromising on comfort.
During game drives, spot a wide range of animals including lions, cheetahs, buffalo, giraffes, zebras, and an incredible variety of bird species. The park’s seasonal swamps and open savannah provide the perfect backdrop for photography and peaceful reflection. With expert guides, delicious meals, and serene sunsets, this short yet immersive trip promises an authentic taste of Kenya’s wild beauty.
OVERVIEW
HOTEL | VALIDITY | VAN | Land Cruiser | |||||||
1PAX | 2PAX | 4PAX | 6PAX | 1PAX | 2PAX | 4PAX | 6PAX | |||
Amboseli Serena Safari Lodge | 02Jan – 31Mar | $1,160.00 | $765.00 | $645.00 | $605.00 | $1,455.00 | $910.00 | $715.00 | $650.00 | |
Easter | $1,060.00 | $700.00 | $610.00 | $580.00 | $1,300.00 | $820.00 | $660.00 | $620.00 | ||
01Apr – 31May | $960.00 | $635.00 | $545.00 | $515.00 | $1,205.00 | $755.00 | $610.00 | $555.00 | ||
01Jun – 30Jun | $1,160.00 | $765.00 | $680.00 | $645.00 | $1,400.00 | $885.00 | $740.00 | $690.00 | ||
01Jul – 30Sep | $1,135.00 | $775.00 | $695.00 | $670.00 | $1,330.00 | $875.00 | $745.00 | $700.00 | ||
01Oct – 22Dec | $960.00 | $660.00 | $590.00 | $560.00 | $1,155.00 | $755.00 | $625.00 | $595.00 | ||
23Dec – 01Jan 2026 | $1,370.00 | $890.00 | $780.00 | $740.00 | $1,705.00 | $1,080.00 | $900.00 | $835.00 | ||
Amboseli Sopa | 01Jul – 31Oct, 22Dec – 01Jan 2026 | $1,035.00 | $715.00 | $590.00 | $550.00 | $1,280.00 | $815.00 | $620.00 | $555.00 | |
02Jan – 31Mar, 01Nov – 21Dec | $960.00 | $650.00 | $540.00 | $500.00 | $1,255.00 | $795.00 | $610.00 | $545.00 | ||
01Jun – 30Jun | $865.00 | $600.00 | $515.00 | $480.00 | $1,110.00 | $720.00 | $575.00 | $520.00 | ||
01Apr – 31May | $795.00 | $545.00 | $450.00 | $425.00 | $1,035.00 | $665.00 | $520.00 | $465.00 | ||
Amboseli Sentrim | 01Jul – 31Oct, 20Dec – 02Jan 2026 | $1,015.00 | $695.00 | $575.00 | $535.00 | $1,305.00 | $845.00 | $650.00 | $585.00 | |
02Jan – 31Mar | $985.00 | $685.00 | $565.00 | $525.00 | $1,275.00 | $830.00 | $650.00 | $585.00 | ||
01Apr – 30Jun | $800.00 | $585.00 | $495.00 | $465.00 | $1,045.00 | $705.00 | $555.00 | $505.00 | ||
01Nov – 19Dec | $1,155.00 | $890.00 | $785.00 | $745.00 | $1,230.00 | $820.00 | $640.00 | $575.00 | ||
Kibo Safari Camp | 05Jan – 31Mar, 01Oct – 22Dec | $1,135.00 | $785.00 | $660.00 | $620.00 | $1,425.00 | $930.00 | $735.00 | $670.00 | |
01Apr – 31 May | $940.00 | $640.00 | $550.00 | $520.00 | $1,185.00 | $760.00 | $610.00 | $560.00 | ||
01Jun – 30Sep | $1,305.00 | $850.00 | $740.00 | $700.00 | $1,600.00 | $995.00 | $815.00 | $750.00 | ||
23Dec – 04Jan | $1,350.00 | $890.00 | $785.00 | $745.00 | $1,640.00 | $1,035.00 | $860.00 | $795.00 | ||
AA Lodge | 03Jan – 31Mar, 01Sep – 31Oct | $1,005.00 | $685.00 | $565.00 | $525.00 | $1,425.00 | $930.00 | $735.00 | $670.00 | |
01Apr – 30Jun | $800.00 | $545.00 | $455.00 | $425.00 | $1,185.00 | $760.00 | $610.00 | $560.00 | ||
01Jul – 31Aug | $1,025.00 | $730.00 | $620.00 | $580.00 | $1,600.00 | $995.00 | $815.00 | $750.00 | ||
01Nov -22Dec | $940.00 | $640.00 | $525.00 | $485.00 | $1,425.00 | $930.00 | $750.00 | $685.00 | ||
23Dec – 02Jan 2026 | $1,025.00 | $730.00 | $620.00 | $580.00 | $1,460.00 | $1,035.00 | $860.00 | $795.00 | ||
Penety Resort | 03Jan – 31Mar, 01Dec – 20Dec | $875.00 | $610.00 | $490.00 | $450.00 | $1,165.00 | $755.00 | $560.00 | $495.00 | |
01Apr – 30Jun | $735.00 | $495.00 | $410.00 | $375.00 | $980.00 | $620.00 | $470.00 | $415.00 | ||
01Jul – 31Aug | $1,050.00 | $720.00 | $610.00 | $565.00 | $1,340.00 | $865.00 | $685.00 | $615.00 | ||
01Sep – 31Oct, 21Dec – 02Jan 2026 | $960.00 | $655.00 | $540.00 | $500.00 | $1,255.00 | $800.00 | $615.00 | $550.00 | ||
01Nov – 30Nov | $875.00 | $590.00 | $475.00 | $435.00 | $1,165.00 | $735.00 | $540.00 | $485.00 | ||
Oltukai | 02Jan – 31Mar, 01Nov – 19Dec | $1,280.00 | $775.00 | $650.00 | $610.00 | $1,575.00 | $920.00 | $725.00 | $660.00 | |
01Apr – 31May | $865.00 | $670.00 | $585.00 | $550.00 | $1,110.00 | $685.00 | $645.00 | $590.00 | ||
01Jun – 31Oct, 20Dec – 01Jan 2026 | $1,315.00 | $860.00 | $740.00 | $695.00 | $1,610.00 | $1,005.00 | $825.00 | $760.00 |
HIGHLIGHTS
- Spectacular views of Mount Kilimanjaro
- Close encounters with large elephant herds
- Daily game drives with expert guides
- Scenic accommodation inside or near the park
- Bird watching and photography opportunities
- Visit to Observation Hill for panoramic views